Create a key
Sign up, open your account, and create a key with weather.read access.
Get point parameters and hourly series. Time is UTC; values and units come directly in the response.
Sign up, open your account, and create a key with weather.read access.
Request metadata to see available dates, coverage, and parameters.
Send coordinates, exact times from metadata, and the required parameter codes.
$headers = @{ Authorization = "ApiKey eol_your_key" }
Invoke-RestMethod -Headers $headers `
-Uri "http://127.0.0.1:8000/api/v1/metadata/"This is the live list from the published dataset. Send a code in the parameters query argument; separate multiple codes with commas.
| Request code | Meaning | Unit | Layer |
|---|---|---|---|
atmosphere.atmosphere_boundary_layer_thickness | Planetary boundary-layer height | m | Atmosphere |
atmosphere.atmosphere_mass_content_of_water_vapor | Total atmospheric precipitable water | kg m-2 | Atmosphere |
atmosphere.high_cloud_area_fraction | High cloud area fraction | 1 | Atmosphere |
atmosphere.low_cloud_area_fraction | Low cloud area fraction | 1 | Atmosphere |
atmosphere.medium_cloud_area_fraction | Middle cloud area fraction | 1 | Atmosphere |
height_100m.air_temperature_100m | 100 metre air temperature | K | Height 100 m |
height_100m.eastward_wind_100m | 100 metre eastward wind | m s-1 | Height 100 m |
height_100m.northward_wind_100m | 100 metre northward wind | m s-1 | Height 100 m |
height_80m.air_pressure_80m | 80 metre air pressure | Pa | Height 80 m |
height_80m.air_temperature_80m | 80 metre air temperature | K | Height 80 m |
height_80m.eastward_wind_80m | 80 metre eastward wind | m s-1 | Height 80 m |
height_80m.northward_wind_80m | 80 metre northward wind | m s-1 | Height 80 m |
height_80m.specific_humidity_80m | 80 metre specific humidity | kg kg-1 | Height 80 m |
surface.air_pressure_at_mean_sea_level | Mean sea-level pressure | Pa | Surface and near-surface layer |
surface.air_temperature_2m | 2 metre air temperature | K | Surface and near-surface layer |
surface.cloud_area_fraction | Total cloud area fraction | 1 | Surface and near-surface layer |
surface.dew_point_temperature_2m | 2 metre dew-point temperature | K | Surface and near-surface layer |
surface.eastward_wind_10m | 10 metre eastward wind | m s-1 | Surface and near-surface layer |
surface.friction_velocity | Surface friction velocity | m s-1 | Surface and near-surface layer |
surface.northward_wind_10m | 10 metre northward wind | m s-1 | Surface and near-surface layer |
surface.precipitation_amount | Accumulated precipitation amount | kg m-2 | Surface and near-surface layer |
surface.precipitation_flux | Instantaneous surface precipitation rate | kg m-2 s-1 | Surface and near-surface layer |
surface.relative_humidity_2m | 2 metre relative humidity | % | Surface and near-surface layer |
surface.snow_water_equivalent | Water equivalent of accumulated snow depth | kg m-2 | Surface and near-surface layer |
surface.surface_air_pressure | Surface air pressure | Pa | Surface and near-surface layer |
surface.surface_albedo | Time-mean forecast surface albedo | 1 | Surface and near-surface layer |
surface.surface_altitude | Surface altitude | m | Surface and near-surface layer |
surface.surface_downwelling_longwave_flux_in_air | Surface downwelling longwave radiation flux | W m-2 | Surface and near-surface layer |
surface.surface_downwelling_shortwave_flux_in_air | Surface downwelling shortwave radiation | W m-2 | Surface and near-surface layer |
surface.surface_roughness_length | Forecast surface roughness length | m | Surface and near-surface layer |
surface.surface_snow_thickness | Surface snow depth | m | Surface and near-surface layer |
surface.surface_upwelling_shortwave_flux_in_air | Surface upwelling shortwave radiation flux | W m-2 | Surface and near-surface layer |
surface.visibility_in_air | Horizontal visibility | m | Surface and near-surface layer |
surface.wind_speed_of_gust | Surface wind speed of gust | m s-1 | Surface and near-surface layer |
wind_direction_100mcomputed by API | 100 m wind direction | degree | Derived parameter |
wind_direction_10mcomputed by API | 10 m wind direction | degree | Derived parameter |
wind_direction_80mcomputed by API | 80 m wind direction | degree | Derived parameter |
wind_speed_100mcomputed by API | 100 m wind speed | m s-1 | Derived parameter |
wind_speed_10mcomputed by API | 10 m wind speed | m s-1 | Derived parameter |
wind_speed_80mcomputed by API | 80 m wind speed | m s-1 | Derived parameter |
These are the same data as the primary fields above. Use the full group-qualified code in integrations.
air_pressure_80m → height_80m.air_pressure_80mair_pressure_at_mean_sea_level → surface.air_pressure_at_mean_sea_levelair_temperature_100m → height_100m.air_temperature_100mair_temperature_2m → surface.air_temperature_2mair_temperature_80m → height_80m.air_temperature_80matmosphere_boundary_layer_thickness → atmosphere.atmosphere_boundary_layer_thicknessatmosphere_mass_content_of_water_vapor → atmosphere.atmosphere_mass_content_of_water_vaporcloud_area_fraction → surface.cloud_area_fractiondew_point_temperature_2m → surface.dew_point_temperature_2meastward_wind_100m → height_100m.eastward_wind_100meastward_wind_10m → surface.eastward_wind_10meastward_wind_80m → height_80m.eastward_wind_80mfriction_velocity → surface.friction_velocityhigh_cloud_area_fraction → atmosphere.high_cloud_area_fractionlow_cloud_area_fraction → atmosphere.low_cloud_area_fractionmedium_cloud_area_fraction → atmosphere.medium_cloud_area_fractionnorthward_wind_100m → height_100m.northward_wind_100mnorthward_wind_10m → surface.northward_wind_10mnorthward_wind_80m → height_80m.northward_wind_80mprecipitation_amount → surface.precipitation_amountprecipitation_flux → surface.precipitation_fluxrelative_humidity_2m → surface.relative_humidity_2msnow_water_equivalent → surface.snow_water_equivalentspecific_humidity_80m → height_80m.specific_humidity_80msurface_air_pressure → surface.surface_air_pressuresurface_albedo → surface.surface_albedosurface_altitude → surface.surface_altitudesurface_downwelling_longwave_flux_in_air → surface.surface_downwelling_longwave_flux_in_airsurface_downwelling_shortwave_flux_in_air → surface.surface_downwelling_shortwave_flux_in_airsurface_roughness_length → surface.surface_roughness_lengthsurface_snow_thickness → surface.surface_snow_thicknesssurface_upwelling_shortwave_flux_in_air → surface.surface_upwelling_shortwave_flux_in_airvisibility_in_air → surface.visibility_in_airwind_speed_of_gust → surface.wind_speed_of_gustUse time with Z, for example 2026-08-03T00:00:00Z.
For an exact forecast, use times from the current dataset: the API does not invent intermediate timestamps.
The unit is returned with every value and shown in the table above.
Open the extended reference or interactive OpenAPI documentation.
ProjectEOL Weather API reads only a ready published dataset: source forecasts are downloaded, validated, and converted into immutable Zarr v3 storage before they appear in the API.
Downloads and validates source forecast files in GRIB2 format.
Converts the validated forecast into an immutable Zarr v3 dataset and validates it before publication.
Safely opens only the verified published dataset and serves point data and time series.